Sign up to stay up to date on the Beaumont Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
3705 64 Street 7 6 3,836 $929,900 $242
4003 39 Street 5 4 2,174 $699,000 $321
4610 72 Avenue 3 2 1,562 $499,000 $319
4012 40 Street 4 4 2,999 $849,900 $283
3603 40 Avenue 3 2 1,333 $399,900 $300
70 Dansereau Way 3 2 1,278 $407,500 $318
4201 38 Street 6 3 1,899 $519,900 $273
4234 63 Street 5 3 2,423 $695,000 $286
6116 53 Avenue 5 3 2,506 $699,900 $279
6504 48 Avenue 5 3 2,132 $649,900 $304
4017 47 Avenue 5 5 3,200 $1,099,000 $343
5610 Pierre Court 5 2 2,404 $724,999 $301
4005 39 Street 4 3 2,456 $656,500 $267
22 Bonin 5 3 2,151 $625,000 $290
5509 69 Street 3 2 1,795 $514,900 $286
6613 62 Avenue 5 3 2,777 $789,000 $284
3926 41 Avenue 6 4 2,461 $840,000 $341
4703 41 Street 4 4 3,001 $1,030,000 $343
5203 45 Street 4 1 1,216 $429,900 $353
5702 52 Avenue 3 2 1,008 $379,900 $376
6504 37 Avenue 5 3 1,736 $649,900 $374
4006 35 St 5 4 2,562 $729,500 $284
4115 58 Street 4 3 1,734 $625,000 $360
3010 55 Street 7 4 2,596 $784,900 $302
3507 44 Avenue 3 3 2,119 $637,000 $300
5703 66 Street 3 2 1,367 $384,900 $281
5110 Rue Eaglemont 3 2 2,250 $649,995 $288
3211 47 Street 3 3 1,426 $569,900 $399
6603 64 Avenue 5 4 1,734 $725,000 $418
3001 55 Street 7 4 2,752 $749,900 $272
5813 Pelerin Crescent 5 4 2,446 $789,000 $322
4809 46 Avenue 3 3 1,338 $466,000 $348
4506 49 Avenue 3 3 1,992 $625,000 $313
4310 36 St 5 3 2,298 $629,900 $274
23 Lakevista 4 4 2,844 $990,000 $348
5608 Soleil Boulevard 3 2 2,445 $788,900 $322
4215 63 Street 3 3 1,801 $469,000 $260
5108 63 Street 4 3 2,253 $649,900 $288
4810 55 Avenue 4 2 899 $399,900 $444
4303 35 Street 4 3 1,993 $589,000 $295
5101 Soleil Boulevard Unit 10 3 2 1,214 $325,000 $267
96 Marcelle Point(E) 4 3 2,318 $764,900 $329
5749 56a Street 3 2 2,370 $619,900 $261
4900 62 Street Unit 18 3 2 1,409 $410,000 $290
5809 48 Avenue 6 3 1,726 $649,900 $376
3227 Pelerin Crescent 4 3 2,508 $675,000 $269
123 Rue Masson 5 3 1,329 $469,500 $353
87 Lakeland Crescent 5 3 1,931 $965,000 $499
6502 37 Avenue 4 3 2,486 $769,000 $309
3506 66 Street 4 4 1,760 $565,000 $321
Average: 4.0 2.9 1,997 $642,857 $312
Viewing 1 - 50 of 206
Viewing 1 - 50 of 206

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.