Sign up to stay up to date on the Beaumont Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
3102 Montrose Boulevard 4 3 2,316 $849,900 $366
6617 47 Avenue 3 2 1,470 $399,900 $272
3107 48 Street 4 2 1,666 $437,900 $262
129 Rideau Crescent 3 2 2,292 $667,000 $291
3010 55 Street 7 4 2,596 $784,900 $302
3606 41 Ave 4 3 1,680 $474,999 $282
169 Rue Magnan 3 2 1,312 $379,000 $288
4712 35 Street 4 3 1,589 $499,000 $314
120 Champlain 5 3 1,961 $568,888 $290
4902 38 Street 6 5 2,838 $699,900 $246
23 Sorel Avenue 5 4 2,557 $728,999 $285
91 Dansereau Way 3 2 1,673 $509,900 $304
6608 51 Avenue 4 4 2,355 $739,900 $314
4623 71 Avenue 5 3 2,139 $619,000 $289
5111 Chateau Court 4 3 2,218 $550,000 $247
3302 66 Street 3 2 1,397 $344,900 $246
5101 Soleil Boulevard Unit 10 3 2 1,214 $315,000 $259
22 Bonin 5 3 2,151 $597,500 $277
5749 56a Street 3 2 2,370 $574,999 $242
3506 45 Ave 4 3 2,217 $640,000 $288
6014 60 Street 5 2 2,641 $639,000 $241
4103 50 Street Unit 408 2 2 1,414 $585,000 $413
3606 42 Avenue 4 4 1,650 $535,000 $324
4207 43 Avenue 5 3 1,137 $499,900 $439
3248 Pelerin Crescent 5 3 2,432 $639,900 $263
3517 45 Avenue 3 3 2,002 $589,000 $294
3519 46 Avenue 3 2 2,230 $595,000 $266
6310 60 Avenue 3 2 2,033 $529,900 $260
5813 Pelerin Crescent 5 4 2,500 $748,500 $299
3508 44 Avenue 3 3 2,110 $614,999 $291
4373 37 Street 3 2 1,905 $484,999 $254
6324 56 Avenue 4 3 2,680 $779,900 $291
5608 Soleil Boulevard 3 2 2,445 $755,000 $308
5201 56a Street 5 2 1,140 $514,900 $451
6127 Dansereau Crescent 5 3 2,229 $619,900 $278
4 Rochelle Court 5 3 2,040 $644,900 $316
4437 38 Street 3 2 1,441 $397,500 $275
3209 67 Street 3 2 1,224 $324,900 $265
7017 52 Avenue 3 2 1,624 $524,900 $323
5511 69 Street 3 2 1,780 $514,900 $289
5001 62 Street 3 2 1,249 $295,000 $236
5207 46 Street 3 3 1,604 $449,000 $279
125 Rue Montalet 3 2 1,818 $590,000 $324
4004 53 3 3 1,085 $524,900 $483
39 Ave Avenue Unit 3618 4 3 1,817 $499,900 $275
5718 42 Street 5 3 2,042 $599,000 $293
4012 40 Street Unit 4012 4 4 2,999 $849,900 $283
4610 72 Avenue 3 2 1,562 $499,900 $320
7113 51 Avenue 3 2 2,194 $574,900 $262
7103 50a Avenue 3 2 1,833 $554,400 $302
Average: 3.9 2.8 1,977 $621,887 $301
Viewing 1 - 50 of 200
Viewing 1 - 50 of 200

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.