Sign up to stay up to date on the Beaumont Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
5209 67 Street 6 4.1 2,664 $769,900 $289
130 Reichert Drive 5 3.1 3,000 $799,900 $266
5006 47 Street 4 2.1 1,033 $370,000 $358
4720 67 Street 3 2.1 1,420 $414,900 $292
5305 Magasin Avenue Unit 101 N/A N/A N/A $619,000 Unknown
5016 49 Street 5 2 1,351 $340,000 $251
4381 37 Street 3 2.1 1,898 $489,000 $257
4212 49 Avenue 4 3 1,365 $399,900 $292
6608 46 Avenue 3 2.1 1,320 $389,900 $295
6606 46 Avenue 3 2.1 1,358 $369,900 $272
6604 46 Avenue 3 2.1 1,364 $369,900 $271
9 Carriere Crescent 3 3.1 1,885 $465,000 $246
4703 41 Street 4 4 2,896 $879,900 $303
4605 36 Street 4 3 1,771 $419,000 $236
4395 37 Street 3 2.1 1,586 $434,900 $274
5101 Soleil Boulevard Unit 20 3 2.1 1,199 $259,900 $216
4595 66 Street 3 2.1 1,700 $499,000 $293
4112 58 Street 4 3.1 2,029 $659,000 $324
4804 45 Street 4 2.1 1,551 $435,000 $280
No address 4 2.1 2,574 $685,000 $266
3206 67 Street 4 3.1 1,700 $419,900 $247
6601 46 Avenue 3 2.1 1,833 $439,000 $239
3518 49 Avenue 3 2.1 1,494 $409,900 $274
6916 52 Avenue 3 2.1 1,552 $449,000 $289
128 Lakeview Crescent 4 3 1,793 $629,900 $351
6505 37 Avenue 4 3.1 2,115 $573,000 $270
7011 52 Avenue 4 3 1,825 $479,000 $262
6914 52 Avenue 3 2.1 1,661 $459,000 $276
4007 47 Avenue 5 4 2,700 $779,000 $288
159 Rue Masson 5 3.1 1,383 $375,000 $271
236 Reichert Drive 3 3.1 2,044 $660,000 $322
6405 60 Street 3 2.1 1,403 $359,900 $256
6411 38 Avenue 4 3 1,828 $575,000 $314
62 Bonin Crescent 5 3 1,317 $455,000 $345
4110 58 Street 4 3 1,542 $574,900 $372
6306 56 Avenue 5 3.1 2,707 $664,900 $245
6106 49 Avenue 4 3 1,102 $439,900 $399
131 Rue Montalet 3 3 2,551 $639,900 $250
6306 67 Street 3 2.1 1,992 $549,000 $275
No address 1 1 772 $284,900 $369
6208 60 Ave 3 2.1 1,606 $444,900 $277
3224 Pelerin Crescent 5 3 2,407 $644,900 $267
5505 Magasin Avenue N/A N/A N/A $3,300,000 Unknown
3239 Pelerin Crescent 4 4 2,185 $574,800 $263
160 Dansereau Way 3 2.1 1,219 $364,900 $299
6614 38 Avenue 3 2.1 3,100 $899,000 $290
4013 52 Street 4 3 1,540 $519,000 $337
4910-4912 46 Street N/A 0 N/A $293,000 Unknown
5805 Pelerin Crescent 4 4 2,585 $699,000 $270
3706 48 Avenue 5 3 2,434 $649,000 $266
Average: 3.7 2.5 1,883 $1,149,373 $315
Viewing 1 - 50 of 139
Viewing 1 - 50 of 139

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2023 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.