Sign up to stay up to date on the Edmonton Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
11216 70 Street N/A 2 N/A $269,000 Unknown
4908 43 Avenue 5 3 2,430 $615,000 $253
11603 72 Avenue 3 2 2,467 $775,000 $314
9620 174 Street Unit 315 2 1 911 $165,000 $181
15634 81 Avenue 4 2 1,160 $595,000 $512
18910 99 Avenue 4 2 1,893 $549,900 $290
7813 Kipnes Link 4 3 2,357 $739,900 $313
2422 Trumpeter Way 3 2 1,145 $379,900 $331
4843 115 Avenue 3 2 1,324 $449,900 $339
6703 172 Street Unit 432 2 2 1,130 $275,000 $243
16823 55 Street 3 2 1,649 $374,800 $227
11325 83 Street Unit 417 2 2 889 $154,500 $173
10153 117 Street Unit 107 1 1 829 $139,500 $168
11440 104 Street 4 2 1,478 $749,000 $506
8416 226 Street 3 2 1,753 $539,900 $307
655 Tamarack Road Unit 146 1 2 1,503 $295,500 $196
11934 87 Street 4 2 905 $324,900 $359
5510 Schonsee Drive Unit 202 2 2 1,087 $289,900 $266
3503 42a Avenue 3 2 1,173 $334,900 $285
5992 South Terwillegar Boulevard 3 3 1,234 $420,000 $340
5421 167a Avenue 3 2 1,473 $414,900 $281
10671 63 Avenue 4 2 1,067 $499,900 $468
4845 115 Avenue 3 2 1,324 $449,900 $339
10820 178 Avenue 3 3 2,455 $600,000 $244
10149 Saskatchewan Drive Unit 608 2 2 924 $165,000 $178
6703 32 Avenue 4 2 1,082 $449,000 $414
5067 Stanton Drive 3 1 1,217 $399,900 $328
3715 Whitelaw Lane Unit 212 2 2 803 $198,900 $247
2436 Guardian Road Unit 225 2 2 1,214 $225,000 $185
10124 82 Street 5 3 1,751 $759,900 $433
12034 104 Street 4 2 1,237 $350,000 $282
7331 South Terwilleger Unit 6105 1 1 698 $159,900 $229
3519 8 Street 3 2 1,939 $535,000 $275
16527 3 Street 4 3 2,329 $675,000 $289
2560 Pegasus Boulevard Unit 60 2 1 1,109 $265,000 $238
11950 53 Street 2 2 780 $199,900 $256
1839 80 Street 3 2 2,457 $699,900 $284
1119 38 Street 4 2 1,044 $389,900 $373
3231 Cherry Crescent 3 3 1,590 $550,000 $345
1919 Hammond Place 4 3 1,847 $509,900 $276
2031 Brennan Crescent Unit 34 4 2 1,298 $495,000 $381
13512 137 Street 4 2 1,056 $365,000 $345
1021 Coopers Hawk Link 3 2 2,566 $709,900 $276
4235 147 Street 3 3 1,199 $549,000 $457
6516 95 Avenue 3 1 1,280 $424,000 $331
4711 105a Street 5 2 913 $485,000 $531
8504 85 Avenue N/A N/A N/A $479,900 Unknown
13428 117a Avenue 4 2 1,039 $559,900 $538
2096 Blackmud Creek Drive Unit 139 3 2 1,400 $249,900 $178
11812 45 Street 7 4 1,510 $699,900 $463
Average: 3.2 2.2 1,507 $563,665 $320
Viewing 1 - 50 of 6666, only 1500 can be displayed.
Viewing 1 - 50 of 6666, only 1500 can be displayed.

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.