Sign up to stay up to date on the Fort Saskatchewan Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
9930 100 Unit 210 2 2 1,083 $165,000 $152
71 Elm Street 3 2 1,335 $319,900 $239
10102 109 Street 3 1 1,270 $255,000 $200
283 Westpark Way 4 2 1,563 $659,900 $422
34 River Glen 4 3 2,162 $639,700 $295
9 Elderberry Point(E) 3 3 2,493 $635,000 $254
101 Greenfield Link 3 2 1,410 $410,000 $290
108 Ellison Court 4 3 2,221 $644,900 $290
10508 102 Avenue 3 2 2,006 $649,000 $323
9212 82 Street 3 2 1,122 $409,900 $365
9602 Sherridon Drive 5 2 1,077 $414,999 $385
99 Sonora Crescent 4 3 1,513 $539,000 $356
39 Sereno Lane 3 2 1,629 $449,900 $276
126 Galloway Wynd 5 3 1,633 $485,000 $296
175 Starling Way 4 2 1,826 $523,000 $286
161 Starling 3 2 1,600 $460,000 $287
9501 94 Avenue 5 2 1,143 $449,900 $393
9721 85a Street 4 3 1,236 $420,000 $339
128 Westwood Lane 4 2 1,118 $444,500 $397
171 Starling Way 3 2 1,500 $442,000 $294
9803 102 Street N/A N/A N/A $324,900 Unknown
289 Meadowview Drive 3 2 2,387 $674,900 $282
29 Waverly Way 3 2 1,902 $599,000 $314
65 Galloway Wynd 2 2 1,212 $329,000 $271
9221 84 Street 4 2 1,117 $429,900 $384
8602 99 Avenue 3 2 1,240 $399,900 $322
58 Greenfield Crescent 5 5 2,692 $1,060,000 $393
202 Bridgeview N/A N/A N/A $224,900 Unknown
9931 93 Street 2 2 1,308 $439,500 $336
638 Meadowview Drive 4 3 2,136 $639,500 $299
113 Elm Street 3 2 1,606 $450,000 $280
125 Wyatt Ridge 7 4 2,233 $659,900 $295
69 Greenfield Bend N/A N/A N/A $305,000 Unknown
174 Woodbridge Link 5 3 2,363 $575,000 $243
41 Dorais Way 3 2 1,713 $499,000 $291
10306 102 Avenue 3 2 1,801 $459,700 $255
6 Dorais Way 3 2 2,205 $599,000 $271
584 Meadowview Drive 3 2 1,486 $464,900 $312
102 Woodbridge Link 3 2 2,374 $609,900 $256
106 Sonora 3 2 1,959 $569,000 $290
9 Scoria Wynd 3 2 1,902 $550,000 $289
70 Woodsmere Unit 319 1 1 508 $125,750 $247
80 Deer Meadow Crescent 5 3 2,567 $819,900 $319
121 Starling Way 3 2 2,257 $659,900 $292
4 Westpark Wynd 4 3 1,974 $574,900 $291
25 Waverly Way 4 3 2,091 $599,700 $286
122 Westpark Unit 108D 2 1 911 $205,900 $226
8802 Southfort Drive Unit 412 1 1 775 $187,700 $242
9926 100 Unit 116 2 2 1,076 $259,900 $241
45 Navajo Lane 5 3 2,277 $614,900 $270
Average: 3.2 2.2 1,694 $806,218 $300
Viewing 1 - 50 of 122
Viewing 1 - 50 of 122

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2024 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.