Sign up to stay up to date on the Leduc Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
185 Larch Crescent 3 2 1,908 $499,900 $262
98 Willow Park Estates 3 2 1,490 $139,000 $93
246 Avena Circle 3 2 1,205 $329,854 $273
547 Songhurst Way 3 1 1,146 $350,000 $305
76 Corinthia Drive 4 2 1,196 $389,900 $326
265 Falcon Crescent 3 2 1,565 $449,000 $286
4703 49 Avenue Unit C 3 2 1,458 $278,000 $190
226 Linden Loop 4 3 2,423 $739,000 $304
114 Stonehouse Way 3 2 1,652 $455,000 $275
301 Avena Link 4 3 1,649 $424,900 $257
452 Roberts Crescent 3 2 1,910 $519,900 $272
387 West Haven Drive 3 3 1,560 $499,000 $319
5203 48 Avenue 3 2 1,220 $408,500 $334
276 Deer Valley Drive 3 2 1,354 $364,998 $269
267 Deer Valley Drive 3 2 1,309 $379,998 $290
122 142 Selkirk Place 2 1 832 $149,000 $179
236 Linden Loop 4 3 2,459 $769,000 $312
64 Apache Crescent 5 2 1,045 $422,000 $403
461 Crystal Creek Link 5 4 2,443 $649,900 $266
259 Linden Loop 3 2 1,902 $549,000 $288
285 Munn Way 3 2 1,578 $410,000 $259
142 Edgewater Circle 3 3 2,281 $679,000 $297
3029 Aspen Wynd 3 2 1,203 $220,000 $182
415 Keystone Way 4 3 1,543 $439,000 $284
199 142 Selkirk Place 3 1 982 $205,000 $208
301 Brae Way 3 2 1,512 $424,702 $280
1 Mullen Court 4 3 1,513 $565,000 $373
371 Bluff Cv 4 4 2,371 $574,999 $242
829 Morris Avenue 4 4 2,489 $599,900 $241
608 Boulder Wynd 3 2 1,980 $579,900 $292
15 Douglas Crescent 3 3 1,381 $420,000 $304
510 Robinson Boulevard 4 3 1,850 $474,000 $256
4415 48 Street Unit 211 2 2 910 $155,000 $170
798 Bank Drive 4 3 2,081 $539,900 $259
402 Munn Court 4 3 2,009 $539,900 $268
354 Roberts Wynd 4 3 1,707 $499,900 $292
4503 51 Street Unit 105 2 1 835 $114,900 $137
145 Willow Park Estate 3 2 1,245 $136,900 $109
2 Woods Place 2 2 1,302 $499,000 $383
122 Keyport Circle 4 2 2,133 $589,900 $276
217 Wattle Road 3 2 1,605 $415,500 $258
334 Aston Close 4 2 2,260 $624,900 $276
178 Bridgeport Boulevard Unit 410 3 2 1,282 $294,900 $230
33 Athapaskan Drive 5 2 1,097 $399,999 $364
228 Falcon Crescent 3 2 1,992 $519,900 $260
690 Bank Drive 3 2 2,133 $529,900 $248
4310 52 Street 4 2 1,100 $434,900 $395
1 Willow Park Estates 3 2 1,220 $134,900 $110
196 Edgewater Circle 4 2 2,658 $665,500 $250
57 Nootka Road 4 2 1,087 $400,000 $367
Average: 3.5 2.4 1,739 $524,298 $291
Viewing 1 - 50 of 347
Viewing 1 - 50 of 347

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.