Sign up to stay up to date on the Leduc Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
539 Songhurst Way 2 2 1,262 $369,900 $293
386 Linden Loop 5 4 2,397 $639,000 $266
4310 39 Avenue 4 2 1,798 $499,000 $277
272 Deer Valley Drive 4 2 1,501 $379,998 $253
102A Bridgeport Crossing Unit 405 2 2 1,413 $500,000 $353
496 Robinson Boulevard 3 3 1,792 $449,900 $251
494 Robinson Boulevard 3 3 1,725 $447,900 $259
385 Simmonds Way 4 2 1,757 $459,900 $261
4312 41b Street 3 2 1,583 $459,900 $290
186 Reed Place 3 2 1,795 $429,900 $239
25 Mclean Court 3 2 1,628 $450,000 $276
20 Roberts Close 3 2 1,947 $545,000 $279
815 Morris Avenue 4 2 2,023 $572,900 $283
302 Linden Loop 3 2 1,375 $416,739 $303
206 Robinson Drive 3 2 1,722 $375,000 $217
317 Juniper Cove 3 2 1,613 $450,000 $278
5420 Grant Macewan Boulevard Unit 133 3 3 1,262 $299,900 $237
19 Douglas Crescent 4 2 1,555 $430,000 $276
4504 43b Avenue 5 2 1,007 $340,000 $337
449 Crystal Creek Link 3 3 2,470 $679,000 $274
303 Falcon Crescent 3 2 1,569 $449,000 $286
81 Nootka Road 3 1 1,374 $469,900 $341
32 Moberg Road 5 3 1,638 $500,000 $305
168 Larch Crescent 5 4 2,147 $699,900 $325
798 Berg Loop 3 2 1,478 $429,900 $290
411 Simmonds Way 3 3 1,604 $389,900 $243
32 Meadowview Drive 4 3 1,322 $499,900 $378
339 Linden Loop 3 2 2,308 $556,395 $241
790 Bank Drive 3 3 2,163 $565,000 $261
33 Campbell Road 3 2 992 $335,000 $337
7 Camelot Crescent 4 1 1,207 $350,000 $289
237 Wattle Road 4 3 1,757 $433,500 $246
5116 49 Avenue Unit 207 3 2 1,219 $296,000 $242
614 Ashgrove Circle 3 2 1,689 $409,900 $242
612 Ashgrove Circle 3 2 1,692 $409,900 $242
4415 48 Street Unit 101 2 2 944 $167,000 $176
5014 54 Avenue 3 1 1,039 $329,000 $316
178 Munn Way 4 3 2,041 $535,000 $262
447 Songhurst Place 3 2 1,185 $334,900 $282
211 Basin Court 3 2 2,553 $649,998 $254
209 Basin Court 3 2 2,324 $629,998 $271
206 Falcon Crescent 3 2 1,910 $529,900 $277
348 Roberts Wynd 3 2 1,666 $464,900 $279
590 Ashgrove Circle 3 2 1,689 $461,368 $273
31 Douglas Crescent 4 3 1,870 $509,000 $272
401 Southfork Drive Unit 183 2 2 1,307 $237,500 $181
545 Robinson Boulevard 3 3 1,729 $497,999 $288
547 Robinson Boulevard 3 2 1,354 $485,000 $358
369 Simpkins Wynd 3 2 2,208 $624,900 $283
4 Sturtz Hollow 3 2 1,500 $463,713 $309
Average: 3.5 2.5 1,762 $522,312 $287
Viewing 1 - 50 of 318
Viewing 1 - 50 of 318

How much is your home worth?

...get instant property value now!

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.