Sign up to stay up to date on the Morinville Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
9815 107a Avenue 3 2 1,684 $423,000 $251
9604 87 Street 5 3 1,529 $499,900 $326
9906 98a St 4 1 1,252 $415,000 $331
8506 96 Avenue 3 2 1,587 $349,500 $220
104 St N/A N/A N/A $299,900 Unknown
10102 103 Street Unit D 3 1 566 $184,900 $326
9511 102 Avenue Unit 23 2 2 1,269 $259,900 $204
10412 99 Street 3 2 1,658 $465,000 $280
501 Grandin Drive 5 3 1,596 $545,000 $341
9511 102 Avenue Unit 40 3 2 1,362 $249,900 $183
108 Houle Drive 4 3 1,691 $469,900 $277
10211 95 Ave 4 3 1,598 $429,999 $269
10401 101 A Street 4 1 1,202 $104,900 $87
10709 95 Avenue 3 2 1,190 $460,000 $386
10302 98 Street 4 2 2,408 $649,900 $269
10502 101 Avenue Unit 202 1 1 708 $145,000 $204
8907 97a Avenue 5 3 1,950 $559,999 $287
10105 98 Avenue 2 1 1,177 $239,900 $203
10410 97 Avenue 3 1 1,130 $274,900 $243
8616 97 Avenue 3 2 1,471 $409,900 $278
9505 107 Avenue 4 2 1,480 $669,900 $452
9817 104 Avenue 3 2 1,528 $459,900 $300
9811 106 Avenue 3 2 1,719 $449,900 $261
703 Grandin Drive 5 2 1,409 $418,000 $296
9142 104 Street 4 3 2,523 $719,900 $285
9138 104 Street 4 3 2,540 $739,900 $291
9134 104 Street 4 3 2,200 $649,900 $295
10707 98 Street 4 3 1,488 $499,555 $335
100 Ave N/A N/A N/A $340,000 Unknown
#205 9910 107 Street 2 2 947 $181,500 $191
100 Avenue N/A N/A N/A $1,950,000 Unknown
101 Avenue N/A N/A N/A $925,000 Unknown
10129 93 Street 4 3 2,268 $569,900 $251
9310 Morinville Drive Unit 13 3 1 1,125 $199,900 $177
9630 106 Avenue 5 3 1,841 $550,000 $298
9631 89 Street 4 2 1,822 $545,000 $299
10114 93 Street Morinville Street 4 3 2,207 $534,900 $242
10413 104 Street 4 2 1,911 $599,900 $313
10417 104 Street 4 2 2,052 $624,900 $304
10405 104 Street 4 2 1,368 $649,900 $475
10409 104 Street 2 1 1,368 $599,900 $438
8503 96 Avenue 4 3 1,395 $354,999 $254
8902 107 Avenue 3 2 1,539 $427,700 $277
123 Grandin Drive 5 2 1,128 $345,000 $305
100 Avenue N/A N/A N/A $2,239,900 Unknown
9323 Morinville Drive 3 1 1,130 $199,900 $176
9615 89a Street 4 2 2,075 $579,555 $279
86 Meadowview Road 4 2 1,528 $339,900 $222
100 Avenue N/A N/A N/A $600,000 Unknown
230 Grandin Drive 4 2 2,144 $459,900 $214
Average: 3.5 2.1 1,568 $552,612 $286
Viewing 1 - 50 of 69
Viewing 1 - 50 of 69

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.