Sign up to stay up to date on the Morinville Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
9712 87 St 3 2.1 1,928 $479,000 $248
9706 105 Avenue 3 2.1 2,044 $449,900 $220
8406 97 Street 4 3 1,431 $439,000 $306
10503 89 Street 4 3 1,247 $375,000 $300
10127 93 Street 5 3.1 1,991 $459,000 $230
10409 97 Street 3 2.1 1,815 $495,000 $272
10401 95 Avenue 4 2 1,253 $289,900 $231
9608 107 Avenue 3 2.1 1,870 $505,000 $270
10502 94 Street 4 3 1,290 $449,900 $348
9412 85 Avenue 3 3.1 1,930 $489,900 $253
9814 106 Avenue 4 3.1 1,578 $419,900 $266
10512 106 Avenue 3 3 1,202 $339,900 $282
7911 96 Street 4 3.1 2,126 $494,900 $232
9310 Morinville Drive Unit 21 3 1.1 1,030 $139,900 $135
10020 99 Street Unit B 3 1.1 573 $149,900 $261
9819 103 Avenue 4 3.1 1,504 $399,900 $265
8518 96 Avenue 3 2.1 1,469 $329,900 $224
8708 104 Avenue 4 3 1,264 $379,900 $300
10620 98 Street 3 2.1 1,511 $389,500 $257
10423 94 Street 3 2 1,518 $429,900 $283
9910 107 Street Unit 417 2 2 888 $139,900 $157
8408 94 Street 3 2.1 1,962 $459,900 $234
10608 101 Avenue 4 3 1,538 $439,900 $286
9814 107 Street 4 3 1,094 $374,900 $342
10501 106 Avenue 3 0.30000000000000004 2,291 $484,900 $211
10304 98 Street 3 2.1 1,925 $484,900 $251
9517 100 Street N/A N/A N/A $475,000 Unknown
9513 107 Avenue 3 2.1 2,189 $505,000 $230
9628 106 Avenue 4 3.1 1,954 $524,900 $268
9705 101a Avenue 4 3.1 2,440 $619,900 $254
10021 106 Street 3 2 896 $319,900 $357
9411 98 Avenue 4 2 1,030 $310,000 $300
9904 101 Avenue Unit 34 3 2.1 1,354 $239,900 $177
9823 104 Avenue 4 2.1 1,443 $339,900 $235
10415 95 Street 4 3 1,339 $410,000 $306
9817 100 Street N/A N/A N/A $2,195,000 Unknown
10002 Cardiff Road N/A N/A N/A $2,900,000 Unknown
8405 95 Street 3 2.1 2,212 $529,000 $239
8509 96 Avenue 3 2.1 1,259 $329,900 $262
10701 97 Street 4 3.1 1,402 $399,999 $285
9910 107 Street Unit 517 2 2 898 $175,000 $194
9511 102 Avenue Unit 54 4 2.1 1,220 $229,900 $188
9606 83 Avenue 5 3 1,490 $549,900 $369
9303 98 Avenue 4 1.1 1,002 $319,900 $319
727 Grandin Drive 4 3 1,163 $327,888 $281
9625 89a Street 4 3.1 1,609 $489,999 $304
10611 97 Street 3 3.1 1,840 $539,900 $293
8016 96 Street 4 4 1,770 $379,000 $214
9511 102 Avenue Unit 21 3 2.1 1,247 $239,900 $192
650 Grandin Drive Unit 20 3 1.1 1,150 $165,000 $143
Average: 3.4 2.3 1,485 $456,574 $250
Viewing 1 - 50 of 68
Viewing 1 - 50 of 68

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2023 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.