Sign up to stay up to date on the Morinville Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
8108 97 Street 6 3 1,466 $424,900 $289
9511 103 Avenue 3 2.1 1,719 $350,000 $203
406 Grandin Drive 3 2 998 $314,000 $314
10515 105st 6 3 1,925 $535,000 $277
9505 98 A Street 3 2.1 1,167 $499,900 $428
10216 100 Avenue N/A N/A N/A $595,000 Unknown
10311 87a Street 3 2.1 1,081 $329,900 $305
10011B 106 Street 4 1.1 1,027 $269,900 $262
9327 Morinville Drive 3 1.1 1,101 $185,000 $168
9301 Morinville Drive 3 2.1 1,163 $174,900 $150
9310 Morinville Drive Unit 34 3 1.1 1,021 $184,900 $181
10706 99 Street 3 2.1 1,409 $344,900 $244
650 Grandin Drive Unit 27 3 1.1 1,170 $149,900 $128
10108B 103 Street 3 2.1 945 $239,900 $253
10607 89 Street 4 1.2 1,918 $429,900 $224
9804 100 Street 2 1 958 $249,900 $260
9916 102 Avenue 3 2.2 1,152 $239,900 $208
9511 102 Avenue Unit 12 3 2.1 1,244 $225,000 $180
9606 98 Street 4 2.1 1,760 $336,500 $191
10018 C 99 Street 3 1.1 588 $189,900 $322
10504 106 Avenue 2 2 1,259 $299,900 $238
9719 103 Avenue 3 2.1 2,173 $489,900 $225
9612 87 Street 3 2.1 1,778 $434,000 $244
9921 101 Street N/A N/A N/A $819,900 Unknown
747 Grandin Drive 4 2.1 1,547 $425,000 $274
703 Grandin Drive 4 1.1 1,273 $269,900 $212
8517 96 Avenue 3 2.1 1,469 $329,900 $224
9910 107 Street Unit 204 2 2 891 $149,500 $167
8519 96 Avenue 3 2.1 1,469 $346,900 $236
8709 95 Street N/A N/A N/A $655,000 Unknown
9511 102 Avenue Unit 19 2 2.1 1,187 $229,000 $192
10022 102 Street 2 1 778 $175,000 $224
10002 Cardiff Road N/A N/A N/A $1,900,000 Unknown
10109 101 Avenue Unit 17 2 1 891 $194,500 $218
650 Grandin Drive Unit 15 3 1.1 1,151 $159,900 $138
9501 81 Avenue 5 3 1,413 $424,900 $300
146 Meadows Drive 3 2 1,655 $299,900 $181
9702 101 Street N/A 0 N/A $139,000 Unknown
9603 84a 3 2.1 2,302 $499,000 $216
9806 106 Avenue 3 2.1 1,619 $399,900 $247
650 Grandin Drive Unit 36 4 1.1 1,227 $159,000 $129
9801 106 Avenue 3 2.1 1,454 $407,500 $280
10113 90 Street 3 2.1 1,160 $314,000 $270
9820 90 Avenue N/A N/A N/A $250,000 Unknown
7911 96 Street 4 3.1 2,126 $475,000 $223
9817 100 Street N/A N/A N/A $2,195,000 Unknown
10611 97 Street 3 3.1 1,840 $529,900 $287
9808 100 Street N/A N/A N/A $299,000 Unknown
128 Houle Drive 5 3.1 2,706 $649,900 $240
9910 107 Street Unit 222 1 1 807 $139,900 $173
Average: 3.2 1.9 1,380 $406,588 $232
Viewing 1 - 50 of 50
Viewing 1 - 50 of 50

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2023 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.