Sign up to stay up to date on the Sherwood Park Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
219 Charlotte Way Unit 13 2 2 1,339 $363,450 $271
90 Highland Close 5 3 2,318 $849,702 $366
1031 Allendale Crescent 4 3 2,289 $674,900 $294
141 Festival Way Unit 103 2 2 1,346 $530,000 $393
49 Meadowood Crescent 4 2 962 $389,900 $405
4 Augustine Crescent Unit 2316 2 2 792 $248,000 $313
62 Garland Crescent 4 2 1,222 $474,900 $388
25 Forrest Bay 5 3 2,157 $668,900 $310
12 Summercourt Close 3 2 2,098 $555,707 $264
1240 Lake Vista Crescent 3 1 1,015 $123,900 $122
1 Sunbury Place 5 3 2,028 $674,900 $332
148 Juniper Avenue 5 3 1,181 $509,900 $431
54 Blueberry Crescent 3 3 1,033 $499,900 $483
14 Hunter Court 4 3 1,248 $575,000 $460
665 Woodbridge Way 3 3 1,867 $359,707 $192
60 Greystone Crescent 3 2 1,345 $474,900 $353
93 Nottingham Point(E) 4 2 3,224 $899,000 $278
377 Willow Street 4 2 1,087 $535,000 $492
10 Chancery Way 3 2 1,681 $556,000 $330
118 Castilian Boulevard 3 2 1,509 $425,000 $281
1934 Glenmore Avenue 5 3 1,163 $637,999 $548
438 Estate Drive 3 2 2,119 $1,495,000 $705
18 Greengrove Crescent 5 2 1,534 $539,000 $351
155 Crocus Crescent Unit 134 2 2 1,332 $349,900 $262
70 Cavan Road Unit 31 2 2 935 $247,702 $264
1804 Jubilee Lane 2 2 1,416 $219,500 $155
2 Georgian Way Unit 38 2 2 1,109 $349,900 $315
139 Georgian Way 3 2 1,220 $464,999 $381
591 Rainbow Crescent 4 2 1,149 $449,900 $391
150 Canter Wynd 3 2 2,188 $579,900 $265
210 Darlington Drive 3 3 1,087 $365,702 $336
1 Cardinal Place 3 2 1,184 $439,900 $371
2336 Aspen Trail Unit 21 3 2 1,542 $364,900 $236
109 Heritage Terrace 4 3 1,561 $749,000 $479
460 Cranberry Way Unit 222 2 2 941 $224,900 $239
8100 Ellesmere Cove 4 3 1,942 $573,500 $295
12 Woodbine Road 5 2 1,014 $387,900 $382
1 Greystone Crescent 3 2 1,126 $459,900 $408
300 Palisades Way Unit 418 1 1 798 $239,900 $300
131 Castilian Boulevard Boulevard 3 2 1,375 $417,100 $303
28 Carlyle Crescent 3 2 1,914 $535,000 $279
1035 Gillies Road 4 2 1,180 $449,900 $381
1002 Adamson Crescent 4 2 1,741 $539,900 $310
98 Signet Road 3 2 1,206 $419,998 $348
6 Moreland Crescent 5 2 1,167 $439,000 $376
42 Summerwood Boulevard Unit 220 2 2 944 $249,900 $264
298 Sunland Way 4 2 2,153 $549,997 $255
53 Summerstone Lane 5 3 2,632 $759,900 $288
8 Foxhaven Crescent 4 3 1,710 $596,500 $348
160 Foxhaven Court 3 2 1,030 $549,000 $533
Average: 3.2 2.2 1,619 $541,226 $328
Viewing 1 - 50 of 177
Viewing 1 - 50 of 177

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2024 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.