Sign up to stay up to date on the Sherwood Park Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
400 Palisades Way Unit 301 2 2 1,078 $275,000 $255
67 Summerfield Wynd 3 2 1,033 $469,900 $454
61 Amesbury Wynd 4 3 2,308 $1,149,702 $498
29 Carmel Wynd 4 2 2,317 $799,900 $345
15 Altadena Point(E) 4 3 2,346 $932,000 $397
66 Meadowbrook Road 3 1 1,168 $450,000 $385
14 Elm Court 4 2 1,394 $549,900 $394
1288 Stoneside Road 3 2 1,878 $549,990 $292
1241 Stoneside Road 3 2 1,633 $492,990 $301
4092 Summerland Drive 3 2 2,256 $639,900 $283
1046 Strathcona Drive 4 1 1,204 $399,900 $332
278 Canter Wynd 5 3 2,385 $770,000 $322
1035 Lakeland Crescent 3 2 1,151 $119,900 $104
139 Juniper Avenue 4 2 1,180 $459,900 $389
669 Highland Drive 4 3 2,562 $799,900 $312
93 Ridgebrook Close 4 3 2,200 $749,900 $340
47 Summerfield Wynd 3 2 1,197 $445,000 $371
83 Galloway Drive 3 3 1,553 $550,000 $354
9 Hawkins Crescent 4 2 1,206 $429,000 $355
65 Summercourt Terrace 4 3 1,887 $750,000 $397
182 Corral Circle 3 2 2,557 $738,900 $288
14 Sycamore Street 4 2 1,207 $459,900 $381
61 Chancery Way 5 3 1,441 $599,900 $416
21 Sapphire Cove 3 3 1,953 $889,707 $455
7016 Eton Boulevard 3 3 1,543 $489,000 $316
72 Foxboro Terrace 4 3 1,099 $515,000 $468
400 Palisades Way Unit 132 1 1 855 $235,000 $274
4001 Eton Unit 17 1 3 1,235 $609,900 $493
10 Deacon Lane 4 3 1,154 $499,900 $433
#311 5001 Eton Boulevard 1 1 747 $245,000 $327
7716 Ellesmere Lane 3 2 2,363 $779,000 $329
14 Newport Drive 6 3 2,043 $599,900 $293
133 Meadowview Drive 5 3 1,456 $599,900 $412
400 Palisades Way Unit 328 1 1 787 $213,900 $271
142 Foxboro Way 4 2 1,121 $497,500 $443
33 Dorian Way 4 3 1,341 $540,000 $402
26 Greenridge Drive 5 3 1,386 $614,900 $443
27 Highcliff Road 5 2 1,832 $579,900 $316
8 Summerland Way 4 3 1,302 $439,900 $337
192 Catria Point(E) 3 2 1,564 $484,900 $310
92 Nottingham Harbour 4 3 2,947 $1,495,000 $507
95 Salisbury Way Unit 1 3 2 1,846 $529,900 $287
325 Annandale Crescent 4 3 1,943 $985,000 $506
7614 Ellesmere Way 3 2 1,331 $444,900 $334
400 Palisades Way Unit 222 2 2 1,078 $279,900 $259
43 Ventnor Place 3 3 1,285 $479,989 $373
102 Coachman Way 4 3 1,380 $589,900 $427
400 Palisades Way Unit 237 2 2 1,072 $279,900 $261
152 Ravenshire Wynd 3 2 1,449 $815,000 $562
201 Estate Drive 4 3 3,842 $1,949,900 $507
Average: 3.2 2.3 1,569 $666,923 $349
Viewing 1 - 50 of 244
Viewing 1 - 50 of 244

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.