Sign up to stay up to date on the Sherwood Park Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
111 Festival Way Unit PH9 2 2 1,012 $429,900 $424
1080 Foxwood Crescent 3 2.1 1,884 $525,000 $278
37 Penguin Crescent 5 3 1,859 $524,900 $282
307 Savoy Crescent 3 2.1 1,629 $449,900 $276
311 Savoy Crescent 3 2.1 1,629 $449,900 $276
371 Cowan Crescent 4 3.1 2,386 $589,900 $247
8 10 Salisbury Way 3 2.1 1,570 $430,000 $273
98 Summercourt Road 4 3.1 2,023 $660,000 $326
1601 Clover Bar Road Unit 2 3 3 1,312 $574,900 $438
644 Foxtail Lane 3 3.1 1,824 $499,900 $274
40 Summerwood Boulevard Unit 301 2 2 983 $234,500 $238
120 Glencoe Boulevard 5 4 2,411 $725,000 $300
7 Cranford Way Unit 39 2 2.1 1,020 $389,500 $381
659 Woodbridge Way 3 3.1 1,935 $499,000 $257
746 Wells Point Lane 3 1.1 1,315 $399,900 $304
36 Glenwood Drive 3 2.1 1,125 $329,900 $293
26 Meadowbrook Road 6 2.1 1,078 $549,900 $510
29 Fosbury Link 5 3.1 2,425 $929,000 $383
174 Courtenay Drive 4 3 1,515 $584,900 $386
632 Highland Drive 3 2.1 2,487 $679,500 $273
21 219 Charlotte Way 3 2.1 1,206 $344,900 $285
408 40 Summerwood Boulevard Unit 408 2 2 757 $199,900 $264
903 Village Mews 3 1.1 1,061 $299,000 $281
12 Haythorne Crescent 3 2.1 2,317 $445,000 $192
116 Pine Street 4 2 1,043 $349,700 $335
67 Galloway Drive 5 2 1,708 $399,900 $234
50 Coachman Way 3 3.1 1,644 $489,900 $297
356 Ascott Crescent 3 2.1 1,721 $460,000 $267
271 Charlotte Way Unit 203 2 2 849 $214,900 $253
62 Cerbat Crescent 3 2.1 1,564 $475,000 $303
9 Glacier Crescent 4 1.1 1,048 $385,000 $367
21 Summerwood Drive Unit 201 3 3.1 1,377 $375,000 $272
41 Amesbury Wynd 4 3.1 2,626 $978,800 $372
300 Palisades Way Unit 238 2 2 1,072 $279,900 $261
121 Festival Way Unit 308 2 2 1,240 $379,000 $305
7725 Ellesmere Lane 4 2.1 1,911 $539,900 $282
500 Palisades Way Unit 102 2 2 1,028 $339,702 $330
16 Larkspur Place 4 2.1 1,276 $449,900 $352
628 Foxtail Lane 4 3.1 1,984 $509,900 $257
700 Regency Drive Unit 61 2 3 1,302 $617,900 $474
379 Evergreen Street 5 2 1,068 $393,900 $368
6084 Sunbrook Landing 3 3.1 1,357 $399,900 $294
2 1401 Clover Bar Road 3 2.2 1,505 $342,000 $227
346 Meadowview Terrace 3 3.1 2,219 $650,000 $292
700 Regency Drive Unit 42 3 3 1,321 $615,000 $465
1003 Adamson Crescent 4 2 1,155 $399,900 $346
175 Abbey Road Unit 23 3 2.1 1,370 $724,900 $529
155 Crocus Crescent Unit 124 4 2.1 1,318 $325,000 $246
100 Appleton Crescent 3 3 1,428 $519,000 $363
418 Evergreen Street 4 2 1,072 $329,900 $307
Average: 3.3 2.3 1,582 $547,598 $310
Viewing 1 - 50 of 241
Viewing 1 - 50 of 241

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2023 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.