Sign up to stay up to date on the Spruce Grove Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
31 Bristow Crescent 4 2 1,052 $434,900 $413
13 Grafton Way 4 2.1 2,431 $599,000 $246
21 Lakewood Cove 5 3 1,302 $496,888 $381
4 Caledon Crescent 3 3.1 1,569 $449,900 $286
18 Aralia Cove 3 2.1 1,269 $334,999 $263
123 Springwood Way 3 2.1 1,453 $399,900 $275
22 Grafton Way 5 4 2,653 $650,000 $245
20 Grafton Way 5 4 2,559 $650,000 $254
12 Aspenglen Drive 3 2 1,028 $339,900 $330
177 Henderson Link 4 3.1 2,326 $672,000 $288
38 Linden Street 5 2 1,135 $389,000 $342
100 Westridge Crescent Unit 23 3 1.1 1,062 $173,000 $162
25 Elwyck Gate 4 4 2,528 $749,000 $296
5 spruce Village Way Unit 140 N/A N/A N/A $320,000 Unknown
16 Meadowpark Gate 4 3.1 1,351 $355,000 $262
29 Weston Court 4 2 1,560 $389,900 $249
33 Fifth Avenue Unit 818 2 2 1,002 $319,900 $319
139 Mclaughlin Drive 3 2.1 1,329 $335,000 $252
16 Stoneshire Crescent 3 2.1 1,646 $419,900 $255
3 Hunter Place 3 2.1 1,722 $409,900 $238
25 Weston Court 3 2 1,018 $314,900 $309
113 Greenwood Drive 4 2.1 1,369 $299,900 $219
8 Gable Common 3 2.1 2,242 $575,000 $256
19 Victoria Bay 4 3.1 2,167 $529,000 $244
16 George Landing 4 3.1 2,121 $624,900 $294
102 Meadowlink Common 3 2.1 2,174 $549,000 $252
30 Amberley Bay 3 2.1 1,788 $449,900 $251
231 Henderson Link 3 2.1 1,814 $450,000 $248
17 Copperhaven Drive 3 3.1 2,295 $649,900 $283
25 Victoria Bay 3 2.1 2,167 $567,500 $261
32 Amberley Bay 3 2.1 1,788 $449,900 $251
39 Vernon Street 3 2.1 1,354 $349,000 $257
104 Hewitt Circle 3 2.1 1,426 $389,900 $273
7 Brunswyck Crescent 5 3.1 1,948 $555,000 $284
11 Hull Wynd 3 2.1 1,867 $460,000 $246
303 Spruce Glen 3 1.1 941 $191,000 $202
58 Danfield Place 5 3.1 2,403 $679,900 $282
34 Spruce Gardens Crescent 4 3 928 $390,000 $420
82 Greystone Crescent 4 2.1 1,759 $439,000 $249
10 Henderson Bay 5 3 1,437 $439,900 $306
14 Vega Avenue 3 2.1 1,323 $319,900 $241
341 Nelson Drive 3 2.1 1,257 $314,900 $250
17 Elwyck Gate 2 1.1 1,370 $695,000 $507
300 Spruce Ridge Road Unit 116 2 2 907 $179,900 $198
36 Verona Crescent 5 3.1 3,517 $899,000 $255
240 Spruce Ridge Road Unit 228 2 2 910 $150,800 $165
500 Grove Drive Unit 12 3 2.1 1,119 $269,000 $240
2 Deer Park Way 4 3 951 $349,000 $366
175 Harvest Ridge Drive 3 2.1 1,658 $439,900 $265
6 Stoneshire Crescent 4 3 1,191 $428,900 $360
Average: 3.3 2.2 1,665 $467,999 $273
Viewing 1 - 50 of 259
Viewing 1 - 50 of 259

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2023 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.