Sign up to stay up to date on the Stony Plain Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
88 Silverstone Drive 4 3 2,110 $599,000 $283
24 Glenwood Crescent 5 3 1,315 $489,900 $372
5502 45 Street 4 3 1,366 $410,000 $300
42 Mcnabb Crescent 5 2 1,044 $339,900 $325
1931 Westerra Lane 3 2 2,184 $599,900 $274
101 Sandstone Estates 3 2 1,146 $315,000 $274
537 Fairway Court 4 2 2,095 $589,000 $281
30 Cavanagh Crescent 3 2 1,650 $460,000 $278
1404 Graybriar Green 2 1 594 $229,900 $387
1636 Westerra Avenue 4 3 1,957 $564,999 $288
5211 50 Street Unit 110 2 2 1,017 $289,000 $284
191 Brookview Place 3 3 1,358 $430,000 $316
304 Genesis Villa(S) 3 2 1,457 $369,000 $253
4903 47 Avenue Unit 406 2 2 864 $164,649 $190
4921 54 Avenue 2 2 798 $334,900 $419
1421 Westerra Bay 5 5 3,058 $774,800 $253
3400 48 Street Unit 225 3 2 1,501 $309,999 $206
4903 47 Avenue Unit 106 2 2 885 $159,649 $180
148 Brickyard Place 3 2 1,313 $410,000 $312
2033 Westerra Loop 4 2 1,625 $459,900 $283
117 Brickyard Drive 5 3 1,657 $514,900 $310
177 Graybriar Drive 3 2 1,443 $400,000 $277
171 Graybriar Drive 3 2 1,444 $400,000 $277
173 Graybriar Drive 3 2 1,449 $380,000 $262
175 Graybriar Drive 3 2 1,459 $380,000 $260
243 Brickyard Cove 3 2 1,853 $569,000 $307
No address N/A N/A N/A $799,000 Unknown
106 Brookview Way 3 2 1,320 $370,000 $280
1212 Westerra Crescent 4 3 1,954 $559,900 $286
4007 45 Street 5 2 1,216 $484,999 $398
1920 Westerra Lane 3 2 1,817 $587,989 $323
160 St. Andrews Drive 4 3 1,356 $435,000 $320
311 Genesis Vi 3 2 1,453 $383,000 $263
30 Garden Valley Drive 4 2 1,061 $409,900 $386
4315 46 Street 3 1 1,334 $229,900 $172
593 Genesis Wynd 4 3 1,578 $849,999 $538
283 Silverstone Crescent 2 2 2,064 $659,000 $319
4310 33 Street Unit 103 1 1 565 $140,000 $247
45 Oatway Drive 4 2 1,003 $435,000 $433
215 Westerra Point(E) 2 2 1,603 $775,000 $483
17 Willowby Close 5 3 1,400 $415,900 $297
31 Graywood Cove 2 2 1,400 $279,900 $199
108 South Creek Wynd 3 3 1,649 $438,900 $266
32 Grayson Green 4 3 2,669 $749,998 $281
31 Brown Street 6 2 1,079 $397,000 $367
4515 56a Avenue 5 2 1,679 $595,000 $354
1180 Genesis Lake Boulevard 4 2 2,749 $899,900 $327
143 48 3400 Street 3 2 1,214 $225,000 $185
4359 46 Street 3 1 1,295 $225,000 $173
51 Jutland Crescent 2 1 889 $339,900 $382
Average: 3.2 2.1 1,551 $627,631 $300
Viewing 1 - 50 of 114
Viewing 1 - 50 of 114

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.