Sign up to stay up to date on the Strathcona Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
669 Highland Drive 4 3 2,562 $799,900 $312
93 Ridgebrook Close 4 3 2,200 $749,900 $340
47 Summerfield Wynd 3 2 1,197 $445,000 $371
83 Galloway Drive 3 3 1,553 $550,000 $354
9 Hawkins Crescent 4 2 1,206 $429,000 $355
65 Summercourt Terrace 4 3 1,887 $750,000 $397
182 Corral Circle 3 2 2,557 $738,900 $288
14 Sycamore Street 4 2 1,207 $459,900 $381
61 Chancery Way 5 3 1,441 $599,900 $416
51551 Rge Rd 212 A Unit 179 N/A N/A N/A $214,900 Unknown
21566 Twp Road 520 3 1 1,636 $650,000 $397
30 51025 Range Road 222 4 3 1,886 $1,395,000 $739
21 Sapphire Cove 3 3 1,953 $889,707 $455
7016 Eton Boulevard 3 3 1,543 $489,000 $316
53211 Rge Road 224 4 1 1,323 $659,900 $498
72 Foxboro Terrace 4 3 1,099 $515,000 $468
51559 Rge Road 225 Unit 266 5 2 1,240 $649,999 $524
400 Palisades Way Unit 132 1 1 855 $235,000 $274
210 Stetson Loop 3 2 1,871 $549,948 $293
4001 Eton Unit 17 1 3 1,235 $609,900 $493
10 Deacon Lane 4 3 1,154 $499,900 $433
#311 5001 Eton Boulevard 1 1 747 $245,000 $327
NE 1-51-23-4 N/A N/A N/A $1,330,000 Unknown
52258 Rge Road 231 5 4 2,370 $1,350,000 $569
7716 Ellesmere Lane 3 2 2,363 $779,000 $329
14 Newport Drive 6 3 2,043 $599,900 $293
133 Meadowview Drive 5 3 1,456 $599,900 $412
400 Palisades Way Unit 328 1 1 787 $213,900 $271
142 Foxboro Way 4 2 1,121 $497,500 $443
14 Stagecoach Link 4 2 2,394 $759,900 $317
33 Dorian Way 4 3 1,341 $540,000 $402
52313 Rge Rd 232 Unit 205 4 3 1,725 $979,000 $567
26 Greenridge Drive 5 3 1,386 $614,900 $443
51357 Rge Road 231 5 4 3,444 $999,900 $290
13 Stetson Loop 3 2 1,671 $549,900 $329
9 Stetson Loop 3 2 1,671 $549,900 $329
52063 Rge Road 225 Unit 206 4 3 1,715 $724,900 $422
27 Highcliff Road 5 2 1,832 $579,900 $316
8 Summerland Way 4 3 1,302 $439,900 $337
192 Catria Point(E) 3 2 1,564 $484,900 $310
52356 Rge Road 221 Unit 97 3 3 2,523 $929,500 $368
92 Nottingham Harbour 4 3 2,947 $1,495,000 $507
95 Salisbury Way Unit 1 3 2 1,846 $529,900 $287
325 Annandale Crescent 4 3 1,943 $985,000 $506
7614 Ellesmere Way 3 2 1,331 $444,900 $334
400 Palisades Way Unit 222 2 2 1,078 $279,900 $259
43 Ventnor Place 3 3 1,285 $479,989 $373
102 Coachman Way 4 3 1,380 $589,900 $427
400 Palisades Way Unit 237 2 2 1,072 $279,900 $261
152 Ravenshire Wynd 3 2 1,449 $815,000 $562
Average: 3.4 2.4 1,726 $815,000 $417
Viewing 1 - 50 of 380
Viewing 1 - 50 of 380

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.