Sign up to stay up to date on the Sturgeon Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
9511 102 Avenue Unit 40 3 2 1,279 $229,900 $179
4839 50 Street Unit 2 3 2 1,078 $198,700 $184
27507 Twp Rd 544 Unit 6 4 3 2,063 $950,000 $460
55000 Lamoureux Drive 6 3 2,051 $639,000 $311
5218 53 Street 3 3 1,378 $389,900 $282
9824 103 Avenue 4 3 1,308 $377,000 $288
9 Riverridge Road 3 2 4,686 $1,499,000 $319
40 Echo Avenue 5 3 2,530 $550,000 $217
10 Greystone Drive 4 3 2,357 $950,000 $403
7906 97 Street 4 3 1,219 $439,900 $360
9822 107 Avenue 3 2 1,287 $359,900 $279
10129 93 Street 4 3 2,101 $499,900 $237
9304 106 Avenue 3 3 1,626 $439,900 $270
9806 103 Avenue 4 3 1,052 $375,823 $357
8406 95 Street 3 2 1,823 $449,900 $246
10013 107 Street 4 3 1,119 $349,900 $312
650 Grandin Drive Unit 25 3 1 1,227 $209,900 $171
4820 49 Avenue N/A N/A N/A $795,000 Unknown
5028 47 Avenue N/A N/A N/A $189,000 Unknown
56509 Rge Rd 222 N/A N/A N/A $128,500 Unknown
5119 59 Street 4 2 1,045 $269,900 $258
54417 Rge Rd 261 4 3 1,762 $820,000 $465
9606 83 Avenue 5 3 1,424 $537,900 $377
5231 51 Street Unit 150 3 1 886 $140,000 $158
9709 103 Avenue 4 3 1,893 $459,900 $242
10410 97 Street 3 2 2,275 $485,000 $213
19A Spruce Meadow Lane 3 3 2,205 $445,000 $201
25122 Sturgeon Road Unit 29 5 4 2,968 $1,289,000 $434
5121 53a Avenue 3 2 2,005 $469,900 $234
10503 106 Avenue 3 3 2,252 $499,900 $221
9211 97a Avenue 5 2 1,688 $409,000 $242
9827 107 Avenue 3 2 1,287 $379,555 $294
24019 Twp Rd 570 3 3 1,742 $689,500 $395
54302 Rge Rd 250 6 3 2,631 $1,249,000 $474
54007 Rge Rd 272 2 2 1,154 $999,000 $865
10210 103 Street 3 1 1,126 $294,900 $261
5413 Eastview Crescent 1 1 1,295 $173,000 $133
8908 97a Avenue 3 2 1,980 $460,000 $232
4914 47 Street 3 2 1,727 $319,900 $185
23 Rivers Edge Place 5 3 2,449 $1,249,000 $510
54307 Rge Rd 263 6 4 2,865 $979,900 $342
5103 50 Street 10 4 2,160 $459,900 $212
57126 Rge Rd 233 Unit 49 6 3 1,426 $529,500 $371
9408 84 Avenue 4 3 2,110 $499,900 $236
4734 39 Avenue 5 3 1,943 $980,000 $504
155, 57303 Rge Rd 233 5 3 2,039 $698,000 $342
55305 Rge Rd 242 3 2 1,487 $669,000 $449
10206 96 Street 3 2 1,676 $449,900 $268
54418 Rge Rd 251 Unit 299 4 3 2,344 $1,095,000 $467
287 Estate Way Crescent 5 5 2,870 $1,030,000 $358
Average: 3.8 2.5 1,966 $862,360 $352
Viewing 1 - 50 of 224
Viewing 1 - 50 of 224

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2024 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.